Draw Date | Combinations | Jackpot | Winners |
1/6/2002 | 30-19-18-45-46-11 | 12,463,464.00 | 0 |
1/13/2002 | 27-49-09-08-30-25 | 16,590,100.80 | 0 |
1/20/2002 | 43-35-20-14-12-25 | 20,799,331.20 | 0 |
1/27/2002 | 13-12-14-32-18-45 | 25,321,413.60 | 0 |
2/3/2002 | 49-12-01-18-43-14 | 30,132,736.80 | 0 |
2/10/2002 | 44-49-24-23-45-25 | 35,228,272.80 | 0 |
2/17/2002 | 21-33-38-22-36-24 | 40,418,966.40 | 0 |
2/24/2002 | 10-14-25-24-41-49 | 46,147,689.60 | 0 |
3/3/2002 | 14-41-12-07-48-15 | 52,702,188.00 | 0 |
3/10/2002 | 23-18-35-06-37-28 | 59,660,119.20 | 0 |
3/17/2002 | 16-40-23-39-31-11 | 66,683,745.60 | 0 |
3/24/2002 | 38-17-31-13-46-33 | 73,853,625.60 | 0 |
4/7/2002 | 36-21-01-46-07-06 | 81,257,635.20 | 0 |
4/14/2002 | 16-08-17-25-05-12 | 89,104,214.00 | 2 |
4/21/2002 | 36-28-23-39-44-18 | 8,000,000.00 | 0 |
4/28/2002 | 01-44-37-11-33-34 | 8,554,874.40 | 0 |
5/5/2002 | 11-19-04-24-40-07 | 12,690,362.40 | 0 |
5/12/2002 | 29-06-17-31-47-24 | 16,822,653.60 | 0 |
5/19/2002 | 13-42-15-47-44-34 | 20,989,372.80 | 0 |
5/23/2002 | 03-47-31-09-10-14 | 25,039,812.00 | 0 |
5/26/2002 | 49-11-48-19-47-34 | 29,071,900.80 | 0 |
5/30/2002 | 44-49-10-12-27-25 | 33,589,267.20 | 0 |
6/2/2002 | 28-23-17-06-43-44 | 38,247,897.60 | 0 |
6/6/2002 | 22-07-05-44-16-27 | 43,265,436.00 | 0 |
6/9/2002 | 02-17-13-18-05-12 | 47,802,312.00 | 0 |
6/13/2002 | 48-06-35-15-33-39 | 53,229,542.40 | 0 |
6/16/2002 | 36-16-06-10-21-09 | 58,658,812.80 | 0 |
6/20/2002 | 05-14-03-31-39-33 | 64,457,913.60 | 0 |
6/23/2002 | 33-23-28-38-41-44 | 70,369,428.00 | 0 |
6/27/2002 | 21-06-19-16-38-28 | 76,693,048.80 | 0 |
6/30/2002 | 47-08-01-09-27-44 | 83,196,283.20 | 0 |
7/4/2002 | 31-08-28-45-06-02 | 90,321,156.00 | 0 |
7/7/2002 | 11-31-47-30-36-15 | 97,207,807.20 | 0 |
7/11/2002 | 19-11-43-45-30-48 | 105,518,966.40 | 0 |
7/14/2002 | 08-31-17-45-32-24 | 114,242,104.80 | 0 |
7/18/2002 | 03-13-34-49-43-30 | 124,178,210.40 | 0 |
7/21/2002 | 10-34-23-26-05-45 | 134,111,928.00 | 0 |
7/25/2002 | 32-26-34-24-04-07 | 145,822,545.60 | 1 |
7/28/2002 | 37-21-46-07-29-20 | 8,000,000.00 | 0 |
8/1/2002 | 21-46-20-03-32-04 | 9,762,837.60 | 0 |
8/4/2002 | 09-38-26-36-12-23 | 14,346,703.20 | 0 |
8/8/2002 | 13-12-41-20-26-03 | 19,612,257.60 | 0 |
8/11/2002 | 02-46-05-44-26-03 | 24,570,211.20 | 0 |
8/15/2002 | 23-06-41-43-46-05 | 29,963,407.20 | 0 |
8/18/2002 | 33-39-43-28-45-47 | 35,087,184.00 | 0 |
8/22/2002 | 22-21-39-10-01-23 | 40,600,341.60 | 0 |
8/25/2002 | 46-02-12-19-16-08 | 45,802,557.60 | 0 |
8/29/2002 | 35-14-29-45-38-24 | 51,790,754.40 | 0 |
9/1/2002 | 42-05-10-26-14-09 | 57,647,078.40 | 0 |
9/5/2002 | 13-15-43-29-18-40 | 64,225,852.80 | 0 |
9/8/2002 | 38-27-09-18-44-30 | 70,489,483.20 | 0 |
9/12/2002 | 08-40-21-26-35-05 | 77,484,811.20 | 0 |
9/15/2002 | 02-24-03-15-43-25 | 84,414,556.80 | 0 |
9/19/2002 | 19-14-36-16-18-30 | 93,041,311.20 | 0 |
9/22/2002 | 08-02-37-13-34-23 | 101,502,976.80 | 0 |
9/26/2002 | 39-29-37-30-09-03 | 111,557,901.60 | 0 |
9/29/2002 | 36-18-05-16-33-07 | 121,556,980.80 | 0 |
10/3/2002 | 34-27-49-40-43-31 | 133,204,696.80 | 0 |
10/6/2002 | 48-01-24-22-21-31 | 144,760,456.80 | 0 |
10/10/2002 | 49-04-41-40-19-47 | 158,748,300.00 | 0 |
10/13/2002 | 42-48-03-10-04-34 | 173,625,000.00 | 0 |
10/17/2002 | 11-06-23-43-18-28 | 202,060,329.60 | 6 |
10/20/2002 | 28-33-04-10-49-05 | 8,000,000.00 | 0 |
10/24/2002 | 30-05-41-39-34-23 | 11,220,127.20 | 0 |
10/27/2002 | 02-18-01-12-09-43 | 16,844,654.40 | 0 |
10/31/2002 | 45-39-49-09-14-11 | 22,994,464.80 | 1 |
11/3/2002 | 31-08-24-09-30-33 | 8,000,000.00 | 0 |
11/7/2002 | 22-49-04-35-05-09 | 10,867,329.60 | 0 |
11/10/2002 | 05-13-06-46-42-34 | 16,446,300.00 | 0 |
11/14/2002 | 07-40-08-30-09-49 | 22,961,368.80 | 1 |
11/17/2002 | 20-47-41-12-37-14 | 8,000,000.00 | 0 |
11/21/2002 | 14-17-39-23-06-48 | 11,420,503.20 | 0 |
11/24/2002 | 35-07-02-16-09-40 | 16,747,569.60 | 0 |
11/28/2002 | 13-26-08-44-18-10 | 23,143,044.00 | 0 |
12/1/2002 | 47-09-32-26-18-20 | 29,187,504.00 | 0 |
12/5/2002 | 13-02-10-27-32-19 | 36,063,410.40 | 0 |
12/8/2002 | 31-05-37-14-15-253 | 42,410,587.20 | 0 |
12/12/2002 | 21-29-15-31-14-09 | 50,069,868.00 | 0 |
12/15/2002 | 36-48-15-40-20-28 | 57,523,653.60 | 0 |
12/19/2002 | 15-08-46-03-16-40 | 65,914,651.20 | 0 |
12/22/2002 | 10-40-37-28-41-19 | 74,109,372.00 | 0 |
12/26/2002 | 42-34-18-24-15-32 | 82,808,320.80 | 0 |
12/29/2002 | 46-21-45-02-04-19 | 92,659,324.80 | 0 |
Philippine Lotto Results - 2002 Superlotto 6/49
Philippine Lotto Results - 2002 Superlotto 6/49