| Draw Date | Combinations | Jackpot | Winners |
| 1/2/2009 | 5-3-9-7 | 42,883.00 | 18 |
| 1/5/2009 | 6-1-4-7 | 10,000.00 | 67 |
| 1/7/2009 | 6-7-4-5 | 24,641.00 | 28 |
| 1/9/2009 | 1-5-5-6 | 21,108.00 | 36 |
| 1/12/2009 | 1-6-2-0 | 10,000.00 | 80 |
| 1/14/2009 | 2-4-7-4 | 36,218.00 | 23 |
| 1/16/2009 | 8-3-7-9 | 44,707.00 | 19 |
| 1/19/2009 | 1-0-8-6 | 18,819.00 | 46 |
| 1/21/2009 | 7-2-0-5 | 58,469.00 | 12 |
| 1/23/2009 | 0-5-6-2 | 74,815.00 | 10 |
| 1/26/2009 | 0-6-5-4 | 23,180.00 | 32 |
| 1/28/2009 | 8-8-8-0 | 15,441.00 | 46 |
| 1/30/2009 | 6-1-4-1 | 63,118.00 | 11 |
| 2/2/2009 | 7-7-0-4 | 159,199.00 | 5 |
| 2/4/2009 | 9-1-7-5 | 48,854.00 | 16 |
| 2/6/2009 | 6-5-3-0 | 17,567.00 | 30 |
| 2/9/2009 | 8-7-9-0 | 46,445.00 | 18 |
| 2/11/2009 | 5-8-5-7 | 104,543.00 | 7 |
| 2/13/2009 | 3-8-0-7 | 118,070.00 | 7 |
| 2/16/2009 | 5-2-0-7 | 48,334.00 | 16 |
| 2/18/2009 | 4-8-0-2 | 46,666.00 | 15 |
| 2/20/2009 | 3-9-0-4 | 66,328.00 | 12 |
| 2/23/2009 | 2-5-9-1 | 23,896.00 | 36 |
| 2/25/2009 | 9-9-1-4 | 35,884.00 | 14 |
| 2/27/2009 | 6-5-3-8 | 38,648.00 | 18 |
| 3/2/2009 | 2-6-7-1 | 20,177.00 | 45 |
| 3/4/2009 | 5-2-6-3 | 30,428.00 | 26 |
| 3/6/2009 | 7-6-0-7 | 160,040.00 | 5 |
| 3/9/2009 | 1-8-5-7 | 16,372.00 | 47 |
| 3/11/2009 | 6-1-0-3 | 13,203.00 | 45 |
| 3/13/2009 | 9-3-9-2 | 99,229.00 | 9 |
| 3/16/2009 | 9-5-9-3 | 48,559.00 | 19 |
| 3/18/2009 | 9-7-4-9 | 67,858.00 | 10 |
| 3/20/2009 | 4-4-4-2 | 63,632.00 | 12 |
| 3/23/2009 | 1-9-4-3 | 14,268.00 | 53 |
| 3/25/2009 | 7-9-3-8 | 68,280.00 | 10 |
| 3/27/2009 | 6-9-4-0 | 13,168.00 | 51 |
| 3/30/2009 | 6-4-3-6 | 63,477.00 | 11 |
| 4/1/2009 | 9-1-9-4 | 33,112.00 | 26 |
| 4/3/2009 | 3-6-8-4 | 56,087.00 | 15 |
| 4/6/2009 | 5-0-4-5 | 41,256.00 | 15 |
| 4/8/2009 | 1-5-0-4 | 12,249.00 | 53 |
| 4/13/2009 | 0-0-8-0 | 70,619.00 | 10 |
| 4/15/2009 | 8-5-0-6 | 95,004.00 | 8 |
| 4/17/2009 | 7-6-1-0 | 10,000.00 | 51 |
| 4/20/2009 | 3-4-3-3 | 63,725.00 | 11 |
| 4/22/2009 | 5-8-5-8 | 30,666.00 | 23 |
| 4/24/2009 | 5-6-7-9 | 185,473.00 | 4 |
| 4/27/2009 | 5-0-3-8 | 31,765.00 | 21 |
| 4/29/2009 | 5-1-6-8 | 37,566.00 | 19 |
| 5/1/2009 | 1-2-6-1 | 17,830.00 | 40 |
| 5/4/2009 | 8-2-9-9 | 65,990.00 | 12 |
| 5/6/2009 | 5-1-5-1 | 10,000.00 | 92 |
| 5/8/2009 | 3-2-1-0 | 10,000.00 | 35 |
| 5/11/2009 | 3-3-4-1 | 22,601.00 | 29 |
| 5/13/2009 | 1-6-6-0 | 15,896.00 | 47 |
| 5/15/2009 | 9-7-3-9 | 96,070.00 | 8 |
| 5/18/2009 | 0-1-9-2 | 77,157.00 | 10 |
| 5/20/2009 | 0-5-5-6 | 44,972.00 | 16 |
| 5/22/2009 | 7-6-7-8 | 50,610.00 | 15 |
| 5/25/2009 | 5-4-4-3 | 48,813.00 | 14 |
| 5/27/2009 | 1-2-2-8 | 10,000.00 | 81 |
| 5/29/2009 | 7-5-5-6 | 39,204.00 | 18 |
| 6/1/2009 | 9-6-6-2 | 66,923.00 | 11 |
| 6/3/2009 | 4-9-7-8 | 246,178.00 | 3 |
| 6/5/2009 | 7-2-9-3 | 120,459.00 | 7 |
| 6/8/2009 | 1-9-0-1 | 25,215.00 | 33 |
| 6/10/2009 | 0-2-0-9 | 20,372.00 | 31 |
| 6/12/2009 | 9-4-9-1 | 35,287.00 | 22 |
| 6/15/2009 | 8-5-9-6 | 59,635.00 | 14 |
| 6/17/2009 | 6-9-5-4 | 60,419.00 | 11 |
| 6/19/2009 | 9-8-1-6 | 12,381.00 | 37 |
| 6/22/2009 | 4-4-0-6 | 125,354.00 | 5 |
| 6/24/2009 | 3-0-8-7 | 40,089.00 | 19 |
| 6/26/2009 | 8-2-2-9 | 16,070.00 | 20 |
| 6/29/2009 | 5-7-0-0 | 88,907.00 | 8 |
| 7/1/2009 | 0-4-6-2 | 151,817.00 | 5 |
| 7/3/2009 | 3-4-6-1 | 68,541.00 | 12 |
| 7/6/2009 | 5-7-6-5 | 18,904.00 | 35 |
| 7/8/2009 | 5-1-2-3 | 32,714.00 | 16 |
| 7/10/2009 | 8-3-5-8 | 53,673.00 | 11 |
| 7/13/2009 | 5-0-3-7 | 36,016.00 | 18 |
| 7/15/2009 | 8-9-4-5 | 38,418.00 | 17 |
| 7/17/2009 | 1-1-2-8 | 10,000.00 | 87 |
| 7/20/2009 | 8-2-4-4 | 48,646.00 | 14 |
| 7/22/2009 | 8-6-5-0 | 75,426.00 | 8 |
| 7/24/2009 | 6-9-1-1 | 36,948.00 | 11 |
| 7/27/2009 | 4-7-1-3 | 11,673.00 | 44 |
| 7/29/2009 | 7-7-5-2 | 26,097.00 | 27 |
| 7/31/2009 | 2-4-5-4 | 30,063.00 | 25 |
| 8/3/2009 | 9-8-4-9 | 55,023.00 | 12 |
| 8/5/2009 | 0-2-0-5 | 10,245.00 | 56 |
| 8/7/2009 | 9-3-0-3 | 112,367.00 | 7 |
| 8/7/2009 | 9-3-0-3 | 112,367.00 | 7 |
| 8/10/2009 | 2-7-2-4 | 10,000.00 | 55 |
| 8/12/2009 | 9-1-2-2 | 35,507.00 | 13 |
| 8/14/2009 | 9-1-8-8 | 18,461.00 | 32 |
| 8/17/2009 | 7-9-3-3 | 63,001.00 | 10 |
| 8/19/2009 | 3-9-6-6 | 47,681.00 | 13 |
| 8/21/2009 | 6-7-6-9 | 35,544.00 | 20 |
| 8/24/2009 | 6-8-6-4 | 69,353.00 | 11 |
| 8/26/2009 | 6-9-8-1 | 35,903.00 | 21 |
| 8/28/2009 | 4-5-0-6 | 76,231.00 | 10 |
| 8/31/2009 | 9-3-8-2 | 51,136.00 | 15 |
| 9/2/2009 | 0-5-4-1 | 78,931.00 | 9 |
| 9/4/2009 | 0-5-5-2 | 36,091.00 | 18 |
| 9/7/2009 | 8-4-5-6 | 44,213.00 | 15 |
| 9/9/2009 | 7-5-9-5 | 47,807.00 | 17 |
| 9/11/2009 | 2-5-3-0 | 10,000.00 | 80 |
| 9/14/2009 | 2-8-2-0 | 10,000.00 | 54 |
| 9/16/2009 | 9-4-9-5 | 37,281.00 | 23 |
| 9/18/2009 | 1-5-1-1 | 14,026.00 | 36 |
| 9/21/2009 | 8-4-6-9 | 49,488.00 | 14 |
| 9/23/2009 | 3-9-9-1 | 95,889.00 | 8 |
| 9/25/2009 | 0-8-7-7 | 53,658.00 | 13 |
| 9/28/2009 | 3-2-0-6 | 50,478.00 | 11 |
| 9/30/2009 | 2-0-8-9 | 21,267.00 | 32 |
| 10/2/2009 | 8-3-0-2 | 72,467.00 | 9 |
| 10/5/2009 | 9-0-5-0 | 97,909.00 | 5 |
| 10/7/2009 | 5-2-7-9 | 36,703.00 | 19 |
| 10/9/2009 | 7-3-6-8 | 39,400.00 | 16 |
| 10/12/2009 | 3-1-8-8 | 34,150.00 | 19 |
| 10/14/2009 | 6-3-9-3 | 88,984.00 | 9 |
| 10/16/2009 | 7-6-3-4 | 93,101.00 | 8 |
| 10/19/2009 | 9-8-0-0 | 36,540.00 | 19 |
| 10/21/2009 | 3-6-5-1 | 67,758.00 | 11 |
| 10/23/2009 | 8-7-3-5 | 46,310.00 | 15 |
| 10/26/2009 | 8-8-4-5 | 38,078.00 | 17 |
| 10/28/2009 | 2-0-6-6 | 28,689.00 | 27 |
| 10/30/2009 | 9-2-6-0 | 30,616.00 | 23 |
| 11/2/2009 | 2-3-4-1 | 16,744.00 | 37 |
| 11/4/2009 | 2-1-2-1 | 10,000.00 | 86 |
| 11/6/2009 | 5-2-8-6 | 38,567.00 | 22 |
| 11/9/2009 | 6-1-4-0 | 28,829.00 | 23 |
| 11/11/2009 | 4-5-5-5 | 15,180.00 | 38 |
| 11/13/2009 | 7-6-8-2 | 49,577.00 | 16 |
| 11/16/2009 | 2-5-0-7 | 26,050.00 | 29 |
| 11/18/2009 | 1-4-4-3 | 20,950.00 | 34 |
| 11/20/2009 | 7-7-1-4 | 10,331.00 | 39 |
| 11/23/2009 | 9-9-8-7 | 63,764.00 | 12 |
| 11/25/2009 | 2-7-4-2 | 16,974.00 | 39 |
| 11/27/2009 | 7-4-7-6 | 110,958.00 | 7 |
| 11/30/2009 | 1-9-9-1 | 14,012.00 | 56 |
| 12/2/2009 | 6-7-0-8 | 50,119.00 | 13 |
| 12/4/2009 | 3-7-9-9 | 28,273.00 | 26 |
| 12/7/2009 | 3-4-5-3 | 33,821.00 | 23 |
| 12/9/2009 | 4-3-5-7 | 19,101.00 | 33 |
| 12/11/2009 | 3-4-6-0 | 95,773.00 | 8 |
| 12/14/2009 | 1-8-0-0 | 16,505.00 | 46 |
| 12/16/2009 | 1-7-5-6 | 16,034.00 | 52 |
| 12/18/2009 | 1-1-5-4 | 23,242.00 | 30 |
| 12/21/2009 | 1-0-7-6 | 29,341.00 | 31 |
| 12/23/2009 | 6-3-0-7 | 54,319.00 | 15 |
| 12/28/2009 | 3-1-1-4 | 10,000.00 | 52 |
| 12/30/2009 | 0-2-9-4 | 49,664.00 | 18 |
Philippine Lotto Results - 2009 4D Luzon
Philippine Lotto Results - 2009 4D Luzon