| Draw Date | Combinations | Jackpot | Winners |
| 1/2/2009 | 5-3-9-7 | 141,871.00 | 3 |
| 1/5/2009 | 6-1-4-7 | 24,451.00 | 17 |
| 1/7/2009 | 6-7-4-5 | 27,129.00 | 12 |
| 1/9/2009 | 1-5-5-6 | 42,664.00 | 10 |
| 1/12/2009 | 1-6-2-0 | 10,000.00 | 43 |
| 1/14/2009 | 2-4-7-4 | 33,179.00 | 12 |
| 1/16/2009 | 8-3-7-9 | 69,198.00 | 6 |
| 1/19/2009 | 1-0-8-6 | 29,259.00 | 14 |
| 1/21/2009 | 7-2-0-5 | 49,629.00 | 6 |
| 1/23/2009 | 0-5-6-2 | 57,849.00 | 7 |
| 1/26/2009 | 0-6-5-4 | 44,011.00 | 9 |
| 1/28/2009 | 8-8-8-0 | 43,915.00 | 7 |
| 1/30/2009 | 6-1-4-1 | 116,705.00 | 3 |
| 2/2/2009 | 7-7-0-4 | 113,755.00 | 3 |
| 2/4/2009 | 9-1-7-5 | 62,941.00 | 6 |
| 2/6/2009 | 6-5-3-0 | 43,625.00 | 5 |
| 2/9/2009 | 8-7-9-0 | 66,757.00 | 6 |
| 2/11/2009 | 5-8-5-7 | 55,782.00 | 6 |
| 2/13/2009 | 3-8-0-7 | 25,155.00 | 14 |
| 2/16/2009 | 5-2-0-7 | 32,513.00 | 11 |
| 2/18/2009 | 4-8-0-2 | 120,716.00 | 3 |
| 2/20/2009 | 3-9-0-4 | 25,296.00 | 14 |
| 2/23/2009 | 2-5-9-1 | 23,464.00 | 18 |
| 2/25/2009 | 9-9-1-4 | 15,828.00 | 16 |
| 2/27/2009 | 6-5-3-8 | 24,281.00 | 16 |
| 3/2/2009 | 2-6-7-1 | 36,310.00 | 11 |
| 3/4/2009 | 5-2-6-3 | 25,346.00 | 16 |
| 3/6/2009 | 7-6-0-7 | 91,326.00 | 4 |
| 3/9/2009 | 1-8-5-7 | 27,550.00 | 14 |
| 3/11/2009 | 6-1-0-3 | 12,227.00 | 18 |
| 3/13/2009 | 9-3-9-2 | 0.00 | 0 |
| 3/16/2009 | 9-5-9-3 | 135,502.00 | 3 |
| 3/18/2009 | 9-7-4-9 | 12,034.00 | 26 |
| 3/20/2009 | 4-4-4-2 | 12,251.00 | 29 |
| 3/23/2009 | 1-9-4-3 | 10,000.00 | 39 |
| 3/25/2009 | 7-9-3-8 | 177,710.00 | 2 |
| 3/27/2009 | 6-9-4-0 | 23,507.00 | 13 |
| 3/30/2009 | 6-4-3-6 | 83,802.00 | 4 |
| 4/1/2009 | 9-1-9-4 | 101,018.00 | 4 |
| 4/3/2009 | 3-6-8-4 | 58,046.00 | 7 |
| 4/6/2009 | 5-0-4-5 | 99,660.00 | 3 |
| 4/8/2009 | 1-5-0-4 | 18,302.00 | 17 |
| 4/13/2009 | 0-0-8-0 | 75,274.00 | 4 |
| 4/15/2009 | 8-5-0-6 | 54,085.00 | 6 |
| 4/17/2009 | 7-6-1-0 | 10,000.00 | 37 |
| 4/20/2009 | 3-4-3-3 | 30,052.00 | 12 |
| 4/22/2009 | 5-8-5-8 | 153,606.00 | 2 |
| 4/24/2009 | 5-6-7-9 | 44,144.00 | 8 |
| 4/27/2009 | 5-0-3-8 | 40,627.00 | 8 |
| 4/29/2009 | 5-1-6-8 | 43,361.00 | 7 |
| 5/1/2009 | 1-2-6-1 | 27,735.00 | 11 |
| 5/4/2009 | 8-2-9-9 | 0.00 | 0 |
| 5/6/2009 | 5-1-5-1 | 17,763.00 | 18 |
| 5/8/2009 | 3-2-1-0 | 10,000.00 | 32 |
| 5/11/2009 | 3-3-4-1 | 44,184.00 | 7 |
| 5/13/2009 | 1-6-6-0 | 26,000.00 | 13 |
| 5/15/2009 | 9-7-3-9 | 334,345.00 | 1 |
| 5/18/2009 | 0-1-9-2 | 16,284.00 | 23 |
| 5/20/2009 | 0-5-5-6 | 56,598.00 | 6 |
| 5/22/2009 | 7-6-7-8 | 46,441.00 | 8 |
| 5/25/2009 | 5-4-4-3 | 42,259.00 | 8 |
| 5/27/2009 | 1-2-2-8 | 10,000.00 | 74 |
| 5/29/2009 | 7-5-5-6 | 120,425.00 | 3 |
| 6/1/2009 | 9-6-6-2 | 75,895.00 | 4 |
| 6/3/2009 | 4-9-7-8 | 51,196.00 | 7 |
| 6/5/2009 | 7-2-9-3 | 81,294.00 | 5 |
| 6/8/2009 | 1-9-0-1 | 10,000.00 | 35 |
| 6/10/2009 | 0-2-0-9 | 10,000.00 | 25 |
| 6/12/2009 | 9-4-9-1 | 159,838.00 | 2 |
| 6/15/2009 | 8-5-9-6 | 26,359.00 | 14 |
| 6/17/2009 | 6-9-5-4 | 22,260.00 | 13 |
| 6/19/2009 | 9-8-1-6 | 22,723.00 | 10 |
| 6/22/2009 | 4-4-0-6 | 49,413.00 | 6 |
| 6/24/2009 | 3-0-8-7 | 48,466.00 | 7 |
| 6/26/2009 | 8-2-2-9 | 19,327.00 | 6 |
| 6/29/2009 | 5-7-0-0 | 23,987.00 | 8 |
| 7/1/2009 | 0-4-6-2 | 0.00 | 0 |
| 7/3/2009 | 3-4-6-1 | 27,810.00 | 13 |
| 7/6/2009 | 5-7-6-5 | 113,828.00 | 3 |
| 7/8/2009 | 5-1-2-3 | 39,863.00 | 6 |
| 7/10/2009 | 8-3-5-8 | 70,841.00 | 4 |
| 7/13/2009 | 5-0-3-7 | 69,288.00 | 4 |
| 7/15/2009 | 8-9-4-5 | 49,689.00 | 5 |
| 7/17/2009 | 1-1-2-8 | 10,000.00 | 55 |
| 7/20/2009 | 8-2-4-4 | 33,321.00 | 8 |
| 7/22/2009 | 8-6-5-0 | 26,278.00 | 9 |
| 7/24/2009 | 6-9-1-1 | 13,619.00 | 13 |
| 7/27/2009 | 4-7-1-3 | 17,299.00 | 16 |
| 7/29/2009 | 7-7-5-2 | 31,104.00 | 9 |
| 7/31/2009 | 2-4-5-4 | 23,809.00 | 14 |
| 8/3/2009 | 9-8-4-9 | 108,071.00 | 3 |
| 8/5/2009 | 0-2-0-5 | 37,415.00 | 6 |
| 8/7/2009 | 9-3-0-3 | 173,204.00 | 2 |
| 8/7/2009 | 9-3-0-3 | 173,204.00 | 2 |
| 8/10/2009 | 2-7-2-4 | 10,000.00 | 28 |
| 8/12/2009 | 9-1-2-2 | 26,856.00 | 9 |
| 8/14/2009 | 9-1-8-8 | 70,493.00 | 4 |
| 8/17/2009 | 7-9-3-3 | 10,000.00 | 10 |
| 8/19/2009 | 3-9-6-6 | 10,966.00 | 19 |
| 8/21/2009 | 6-7-6-9 | 63,736.00 | 5 |
| 8/24/2009 | 6-8-6-4 | 15,106.00 | 20 |
| 8/26/2009 | 6-9-8-1 | 76,624.00 | 4 |
| 8/28/2009 | 4-5-0-6 | 30,681.00 | 11 |
| 8/31/2009 | 9-3-8-2 | 79,459.00 | 4 |
| 9/2/2009 | 0-5-4-1 | 59,637.00 | 5 |
| 9/4/2009 | 0-5-5-2 | 28,773.00 | 9 |
| 9/7/2009 | 8-4-5-6 | 36,505.00 | 8 |
| 9/9/2009 | 7-5-9-5 | 45,099.00 | 9 |
| 9/11/2009 | 2-5-3-0 | 10,431.00 | 22 |
| 9/14/2009 | 2-8-2-0 | 15,846.00 | 13 |
| 9/16/2009 | 9-4-9-5 | 53,874.00 | 7 |
| 9/18/2009 | 1-5-1-1 | 10,000.00 | 39 |
| 9/21/2009 | 8-4-6-9 | 110,019.00 | 3 |
| 9/23/2009 | 3-9-9-1 | 106,433.00 | 3 |
| 9/25/2009 | 0-8-7-7 | 109,333.00 | 3 |
| 9/28/2009 | 3-2-0-6 | 72,143.00 | 4 |
| 9/30/2009 | 2-0-8-9 | 31,933.00 | 9 |
| 10/2/2009 | 8-3-0-2 | 82,115.00 | 3 |
| 10/5/2009 | 9-0-5-0 | 21,687.00 | 4 |
| 10/7/2009 | 5-2-7-9 | 31,458.00 | 10 |
| 10/9/2009 | 7-3-6-8 | 155,603.00 | 2 |
| 10/12/2009 | 3-1-8-8 | 19,062.00 | 15 |
| 10/14/2009 | 6-3-9-3 | 92,157.00 | 4 |
| 10/16/2009 | 7-6-3-4 | 51,600.00 | 7 |
| 10/19/2009 | 9-8-0-0 | 12,756.00 | 18 |
| 10/21/2009 | 3-6-5-1 | 47,022.00 | 7 |
| 10/23/2009 | 8-7-3-5 | 113,461.00 | 3 |
| 10/26/2009 | 8-8-4-5 | 140,571.00 | 2 |
| 10/28/2009 | 2-0-6-6 | 23,694.00 | 14 |
| 10/30/2009 | 9-2-6-0 | 40,808.00 | 7 |
| 11/2/2009 | 2-3-4-1 | 50,460.00 | 5 |
| 11/4/2009 | 2-1-2-1 | 10,000.00 | 23 |
| 11/6/2009 | 5-2-8-6 | 33,346.00 | 12 |
| 11/9/2009 | 6-1-4-0 | 125,154.00 | 2 |
| 11/11/2009 | 4-5-5-5 | 10,000.00 | 26 |
| 11/13/2009 | 7-6-8-2 | 77,336.00 | 5 |
| 11/16/2009 | 2-5-0-7 | 23,834.00 | 12 |
| 11/18/2009 | 1-4-4-3 | 32,413.00 | 11 |
| 11/20/2009 | 7-7-1-4 | 29,749.00 | 9 |
| 11/23/2009 | 9-9-8-7 | 61,534.00 | 6 |
| 11/25/2009 | 2-7-4-2 | 42,565.00 | 7 |
| 11/27/2009 | 7-4-7-6 | 108,103.00 | 3 |
| 11/30/2009 | 1-9-9-1 | 14,246.00 | 24 |
| 12/2/2009 | 6-7-0-8 | 24,161.00 | 9 |
| 12/4/2009 | 3-7-9-9 | 192,921.00 | 2 |
| 12/7/2009 | 3-4-5-3 | 46,527.00 | 8 |
| 12/9/2009 | 4-3-5-7 | 35,957.00 | 8 |
| 12/11/2009 | 3-4-6-0 | 175,653.00 | 2 |
| 12/14/2009 | 1-8-0-0 | 10,000.00 | 56 |
| 12/16/2009 | 1-7-5-6 | 70,787.00 | 5 |
| 12/18/2009 | 1-1-5-4 | 12,537.00 | 30 |
| 12/21/2009 | 1-0-7-6 | 37,491.00 | 11 |
| 12/23/2009 | 6-3-0-7 | 200,487.00 | 2 |
| 12/28/2009 | 3-1-1-4 | 22,916.00 | 12 |
| 12/30/2009 | 0-2-9-4 | 214,558.00 | 2 |
Philippine Lotto Results - 2009 4D Vismin
Philippine Lotto Results - 2009 4D Vismin