| Draw Date | Combinations | Jackpot | Winners |
| 1/3/2009 | 06-41-07-22-39-33 | 9,568,598.40 | 0 |
| 1/6/2009 | 18-42-39-20-22-29 | 14,573,811.60 | 2 |
| 1/10/2009 | 31-04-01-24-12-41 | 4,536,991.80 | 0 |
| 1/13/2009 | 08-38-01-40-34-32 | 9,185,963.40 | 0 |
| 1/17/2009 | 31-02-06-15-14-04 | 13,915,504.80 | 3 |
| 1/20/2009 | 02-31-27-10-37-05 | 3,731,112.00 | 0 |
| 1/24/2009 | 20-21-22-03-15-02 | 8,096,659.20 | 1 |
| 1/27/2009 | 29-32-41-38-05-08 | 3,814,696.80 | 0 |
| 1/31/2009 | 30-41-39-17-07-38 | 8,385,651.00 | 1 |
| 2/3/2009 | 10-11-06-19-21-15 | 3,660,085.80 | 2 |
| 2/7/2009 | 29-24-16-08-12-14 | 4,901,108.40 | 1 |
| 2/10/2009 | 28-32-03-14-02-15 | 3,739,732.20 | 0 |
| 2/14/2009 | 17-07-40-29-18-09 | 9,546,426.00 | 1 |
| 2/17/2009 | 18-12-14-15-03-16 | 3,767,209.20 | 0 |
| 2/21/2009 | 42-20-39-23-40-28 | 10,792,774.80 | 0 |
| 2/24/2009 | 13-35-38-12-17-11 | 16,236,055.80 | 0 |
| 2/28/2009 | 31-16-32-27-36-42 | 23,119,563.60 | 0 |
| 3/3/2009 | 32-05-24-16-34-11 | 29,085,699.60 | 0 |
| 3/7/2009 | 29-39-19-10-36-06 | 35,895,718.80 | 1 |
| 3/10/2009 | 08-24-38-30-06-25 | 4,363,504.20 | 0 |
| 3/14/2009 | 14-17-38-13-37-35 | 9,852,341.40 | 0 |
| 3/17/2009 | 01-22-05-28-32-29 | 14,097,927.60 | 1 |
| 3/21/2009 | 19-08-10-12-31-38 | 4,999,131.00 | 1 |
| 3/24/2009 | 41-09-04-01-26-14 | 3,763,980.00 | 1 |
| 3/28/2009 | 25-30-16-13-06-39 | 4,627,431.00 | 0 |
| 3/31/2009 | 20-07-12-38-16-14 | 8,256,454.20 | 1 |
| 4/4/2009 | 07-41-10-28-27-17 | 4,521,259.80 | 0 |
| 4/7/2009 | 14-07-01-35-05-06 | 8,048,982.60 | 0 |
| 4/14/2009 | 37-08-01-07-02-23 | 11,749,068.00 | 0 |
| 4/18/2009 | 17-32-04-41-19-13 | 16,388,877.60 | 0 |
| 4/21/2009 | 02-39-26-15-38-19 | 20,113,446.60 | 0 |
| 4/25/2009 | 11-22-06-28-09-35 | 24,487,693.20 | 0 |
| 4/28/2009 | 29-02-21-25-28-20 | 28,576,800.00 | 0 |
| 5/2/2009 | 04-06-41-27-12-09 | 33,576,040.80 | 1 |
| 5/5/2009 | 26-36-07-41-32-05 | 3,420,507.60 | 1 |
| 5/9/2009 | 17-15-24-31-01-07 | 4,270,397.40 | 0 |
| 5/12/2009 | 29-11-04-22-39-02 | 7,669,756.80 | 1 |
| 5/16/2009 | 12-21-03-19-02-26 | 4,246,329.60 | 0 |
| 5/19/2009 | 23-20-36-26-05-31 | 7,681,302.00 | 0 |
| 5/23/2009 | 28-19-31-37-21-27 | 12,542,101.20 | 1 |
| 5/26/2009 | 35-21-24-28-37-23 | 3,247,311.60 | 0 |
| 5/30/2009 | 38-15-10-02-42-08 | 7,746,195.60 | 1 |
| 6/2/2009 | 16-07-34-13-20-03 | 3,299,178.60 | 0 |
| 6/6/2009 | 29-21-27-13-10-31 | 7,678,665.00 | 2 |
| 6/9/2009 | 31-14-18-12-34-27 | 3,335,637.60 | 1 |
| 6/13/2009 | 08-34-33-01-36-13 | 4,198,771.80 | 0 |
| 6/16/2009 | 07-41-02-13-32-31 | 7,353,784.80 | 1 |
| 6/20/2009 | 34-24-35-22-37-29 | 4,199,720.40 | 0 |
| 6/20/2009 | 34-24-35-22-37-29 | 4,199,720.40 | 0 |
| 6/23/2009 | 23-24-05-32-21-41 | 7,148,921.40 | 0 |
| 6/27/2009 | 40-16-34-07-25-26 | 11,517,811.20 | 0 |
| 6/30/2009 | 16-11-34-38-25-29 | 14,804,870.40 | 2 |
| 7/4/2009 | 01-03-20-11-24-34 | 4,163,014.80 | 0 |
| 7/7/2009 | 40-03-24-06-26-32 | 7,291,045.80 | 0 |
| 7/11/2009 | 15-27-10-20-16-17 | 11,512,157.40 | 0 |
| 7/14/2009 | 03-10-42-21-20-40 | 14,902,983.00 | 4 |
| 7/18/2009 | 33-03-41-39-29-22 | 4,006,317.60 | 0 |
| 7/21/2009 | 17-28-24-34-01-14 | 7,090,768.80 | 0 |
| 7/25/2009 | 37-02-33-14-30-25 | 11,260,524.60 | 0 |
| 7/28/2009 | 18-42-20-14-35-07 | 14,585,468.40 | 1 |
| 8/1/2009 | 08-13-25-15-05-37 | 3,819,121.20 | 1 |
| 8/4/2009 | 04-21-16-14-28-25 | 3,000,000.00 | 0 |
| 8/8/2009 | 39-09-15-28-25-18 | 6,973,012.80 | 1 |
| 8/11/2009 | 04-37-24-10-31-32 | 3,000,000.00 | 0 |
| 8/15/2009 | 31-36-05-22-33-16 | 6,907,473.00 | 0 |
| 8/18/2009 | 28-22-12-18-03-16 | 10,027,890.00 | 1 |
| 8/22/2009 | 32-41-16-09-01-20 | 3,908,824.20 | 0 |
| 8/25/2009 | 17-22-40-20-16-39 | 6,788,664.00 | 0 |
| 8/29/2009 | 20-24-39-42-36-28 | 11,396,399.40 | 1 |
| 9/1/2009 | 36-04-25-38-07-08 | 3,303,939.60 | 0 |
| 9/5/2009 | 12-01-26-23-39-27 | 7,553,172.60 | 0 |
| 9/8/2009 | 10-26-16-07-03-18 | 10,572,809.40 | 2 |
| 9/12/2009 | 33-36-02-12-08-13 | 3,923,850.60 | 0 |
| 9/15/2009 | 18-26-22-09-03-29 | 6,882,076.80 | 1 |
| 9/19/2009 | 05-14-19-39-01-29 | 3,971,242.80 | 0 |
| 9/22/2009 | 22-01-17-14-15-02 | 6,873,901.20 | 0 |
| 9/26/2009 | 05-20-19-42-32-40 | 9,234,009.00 | 0 |
| 9/29/2009 | 03-11-02-24-19-04 | 12,164,180.40 | 0 |
| 10/3/2009 | 11-18-16-03-25-09 | 16,129,312.20 | 0 |
| 10/6/2009 | 17-35-27-20-32-03 | 19,557,586.80 | 0 |
| 10/10/2009 | 18-04-11-30-09-22 | 24,228,045.00 | 3 |
| 10/13/2009 | 14-39-13-25-38-37 | 3,168,667.80 | 0 |
| 10/17/2009 | 37-04-08-31-03-21 | 7,310,593.80 | 0 |
| 10/20/2009 | 19-15-21-38-02-24 | 10,552,591.80 | 0 |
| 10/24/2009 | 11-07-36-03-05-15 | 14,831,670.60 | 0 |
| 10/27/2009 | 39-15-30-13-18-05 | 18,194,846.40 | 0 |
| 10/31/2009 | 26-04-11-23-22-30 | 22,180,631.40 | 1 |
| 11/3/2009 | 19-17-20-41-37-30 | 3,134,077.20 | 0 |
| 11/7/2009 | 29-06-36-27-21-31 | 7,301,017.80 | 0 |
| 11/10/2009 | 41-12-01-13-02-08 | 10,564,498.80 | 0 |
| 11/14/2009 | 39-37-31-40-21-01 | 14,949,072.00 | 0 |
| 11/17/2009 | 29-13-20-07-19-37 | 18,471,420.00 | 1 |
| 11/21/2009 | 18-31-24-32-16-14 | 3,963,357.00 | 0 |
| 11/24/2009 | 36-01-18-11-35-08 | 7,005,177.00 | 0 |
| 11/26/2009 | 35-06-21-12-41-01 | 8,722,985.40 | 0 |
| 11/28/2009 | 19-05-15-42-27-40 | 12,811,534.20 | 3 |
| 12/1/2009 | 17-37-11-20-04-40 | 3,045,394.80 | 0 |
| 12/3/2009 | 26-10-25-02-18-34 | 5,048,352.00 | 1 |
| 12/5/2009 | 04-40-28-42-15-36 | 3,965,491.80 | 0 |
| 12/8/2009 | 33-16-32-19-03-40 | 7,008,159.60 | 0 |
| 12/10/2009 | 12-22-37-04-34-02 | 9,182,354.40 | 0 |
| 12/12/2009 | 36-30-01-08-12-41 | 13,281,766.20 | 0 |
| 12/15/2009 | 23-02-40-03-07-01 | 16,702,938.00 | 0 |
| 12/17/2009 | 16-38-39-15-02-26 | 19,255,059.00 | 0 |
| 12/19/2009 | 21-03-14-22-27-16 | 23,754,252.60 | 1 |
| 12/22/2009 | 16-18-09-26-34-23 | 3,214,078.20 | 0 |
| 12/24/2009 | 22-32-31-26-39-37 | 4,639,539.60 | 0 |
| 12/26/2009 | 37-34-28-15-04-39 | 8,445,205.80 | 0 |
| 12/29/2009 | 39-13-14-31-24-18 | 12,080,277.00 | 0 |
| 12/31/2009 | 19-37-07-11-05-34 | 14,037,904.80 | 0 |
Philippine Lotto Results - 2009 Lotto 6/42
Philippine Lotto Results - 2009 Lotto 6/42